Designed for ease-of-use in your home or small office, the Canon color imageCLASS MF8080Cw gives you access to sophisticated features and high-performance technology in one compact and affordable solution.
The MF8080Cw delivers fast and accurate printing. Documents are ready in a short time, at print speeds up to 8 pages-per-minute (ppm) in color and 12 ppm in black and white.
Built-in WiFi capabilities allow you to access the best of your device?s resources from any location in your home or small office6. One Touch Button support gives you instant access to key functions such as Easy Scanning and Paper Save Copying (2-in-1 combination), helping you save time and increase office efficiency. The smart paper handling of the MF8080Cw includes a 150-sheet cassette, 1-sheet multipurpose tray, and a 50-sheet document feeder for your convenience4. Connect your USB removable media to the USB port located conveniently in the front of the machine to print or scan your letter, statement, or legal-sized documents.
The Superior Color Imaging Technology featured in the MF8080Cw captures fine details with remarkable tone-on-tone clarity, helping images stay true to the original. Canon Pure Black Technology ensures the richest blacks by utilizing only the black toner instead of traditional methods of combining toner colors.
For added flexibility and user-convenience, the Color imageCLASS MF8080Cw is equipped with unique features, such as: ID Card Copy, Auto Fax Forwarding, and Department ID Management which enables you to set limits on who can use the machine and how much they can print, copy or scan. The MF8080Cw uses approximately 3 watts of energy during Energy Saving Mode and meets Energy Star guidelines, saving you money on energy costs.
Like many imageCLASS products, the MF8080Cw is part of the Generation Green program, Canon's initiative to reduce environmental burdens in all stages of a product's life-cycle.
Printer |
Printing Method | Color Laser |
Print Speed (up to) | Black12 ppm monochrome (letter) Color:Up to 8 ppm (letter) |
Print Resolution (Up to) | Up to 600 x 600 dpi 2400 x 600 dpi quality |
Toner Compatibility (for Laser MFP) | Cartridge 116 (Yields: 1,500 CMY/2,300 Black pages*) Maximum Monthly Duty Cycle: 30,000 pages *Yield is based on ISO/IEC Standard |
Printer Features | Printer Language Canon UFR II LT (Host-based) Print Modes Poster, Booklet, Watermark, Toner Saver, Page Composer Print Memory 128MB (Shared) |
Paper Weights | 16 to 43 lbs. bond (cassette) 16 to 58 lbs. bond (multipurpose tray) |
Output Tray Capacity | 125 sheets (facedown) |
Copier |
Copy Resolution (up to) | Up to 600 x 600 dpi |
Copy Speed (up to) | Black: Up to 12 cpm (letter) Color: Up to 8 cpm (letter) |
Type | Color Laser |
Zoom | 25-400% in 1% increments |
Halftones | 256 levels |
First Copy Time | Black/Color: Approx. 22.5 seconds/28.6 seconds (letter) |
Reduction / Enlargement | 25%, 50%, 64%, 78% >129%, 200%, 400% |
Document Feeder | 50-sheet4 |
Copy Size | Platen: Up to Letter ADF: 5.5" x 5" to Legal |
Copy Features | Frame Erase Memory Sort 2 on 1 4 on 1 ID Card Copy |
Scanner |
Scanner Type | Color Contact Image Sensor (CIS) |
Max. Resolutions | Up to 600 x 600 dpi (optical) Up to 9600 x 9600 dpi (interpolated)2 |
Scanner Features | Rotate, Push Scan, Pull Scan |
Color Depth | 24-bit |
Max. Document Size | Platen: Up to Letter ADF: 5.5" x 5" to Legal |
File Format | Hi-Compression PDF, Searchable PDF, PDF, JPEG, TIFF, BMP, PNG3 |
Fax |
Compatibility | TWAIN, WIA |
Modem Speed | Up to 33.6 Kbps (Super G3) |
Transmission Speed (approx.) | JBIG (2.6 seconds) |
Fax Resolution | Up to 406 x 391 dpi (ultra fine) |
Memory Capacity | Up to 512 pages1 |
Speed Dialing | 19 favorite dials 181 coded dials |
Group Dialing | Group Dialing: 199 destinations |
Receive Mode | Fax Only, Manual, Answering, Fax/Tel Auto Switch |
Fax Features | Remote RX, Dual Access, Distinctive Ring Pattern Detection, Error Correction Mode, Auto Redial, Fax Activity Reports |
Other Features | PC Fax (sending only) Fax Forwarding Memory Backup (5 minutes) |
General |
OS Compatibility | Windows® 7, Windows Server® 2008 (R1/R2), Windows Vista®, Windows Server 2003, Windows XP/2000, Mac® OS X 10.4.9 & up |
Standard Interface | USB Device 2.0 Hi-Speed 10/100 Base-T Ethernet (Network) IEEE 802.11 b/g/n |
Software Included | Canon Drivers, MF Toolbox, Document Management & OCR Software |
Power Consumption (approx.) | Max: 900W Energy Saver: 3W (wired) / 4W (wireless) Standby: 15W |
Dimension (W x D x H) | 17.0" (W) x 19.2" (D) x 16.9" (H) |
Weight | Approx. 52.0 lbs. (w/o cartridge) Approx. 57.4 lbs. (w/ cartridge) |
Operating Temperature: | 50F - 86F |
Operating Humidity: | 20%-80% RH (no condensation) |
Warranty | 1 year limited exchange/carry-in warranty5 (Extended warranty available) |
1. Based on ITU-T #1 Chart (standard mode).
2. Combined with Toolbox feature.
3. PNG support MAC OS only.
4. Based on 20 lb. paper.
5. Warranty program is subject to certain conditions and restrictions. See the warranty card for details.
6. Wireless performance may vary based on terrain and distance between the printer and wireless network clients.