Ricoh Aficio 450 
The Ricoh Aficio 450 is a complete, networkable digital multifunctional solution that combines fast 45 cpm output unsurpassed digital image quality, advanced image processing, seamless network connectivity, maximum communications, and a host of built-in productivity features into one precision engineered high-performance at a fraction of the cost of standalone units.
Call 1-800.844.0962 to order
Standard Features
- 45 Copies Per Minute
- Handles Originals up to 11" x 17"
- Automatic Duplexing
- Electronic Document Sorter
- Touch Screen Display Panel
- Two 500 Sheet Paper Trays
- Digital Copier Expandable to a Full Featured System by Adding the Optional Print Controller and Fax Options
- Scan Once, Print Many Technology
- 600 DPI Resolution (256 level grayscale)
Optional Features
- Automatic Document Feeder (RADF) ( Included )
- Stapler-Finisher ( Included )
- Print Controller ( Included )
- Fax Option
- Paper Feed Unit (2 x 500 Sheets) ( Included )
- Large Capacity Paper Tray (LCT) ( Included )
- 1.7 GB HHD ( Included )
- Image Enhance Kit ( Included )
Item is recertified direct by Ricoh to Brand new specifications-Approx 200K on Copy Meter ( very low for this type of machine )
Includes all supplies ( toner, drum etc )
 |
Image Process |  | Dry Process, Dual Component |
 |
Reading Element |  | Solid State Scanner |
 |
Resolution |  | 400 dpi |
 |
Gray Scale |  | 256 Levels |
 |
Power Source |  | 120V/60Hz/6A |
 |
Dimensions (WxDxH) |  | 23.6" x 25.6" x 28.3" (without options) |
 |
Weight |  | 165 lbs. |
 |
TOP |
 |
Warm Up |  | 85 seconds |
 |
First Copy |  | 3.2 seconds |
 |
Multicopy Speed |  | 45 copies/minute (letter-size) |
 |
Standard Memory |  | 12 MB |
 |
Quantity Indicator |  | 1 to 999 |
 |
Original Type |  | Book/Sheet |
 |
Original Size |  | Up to 11" x 17" |
 |
Copy Size |  | 5 1/2" x 8 1/2" to 11" x 17" |
 |
Copy Type |  | Plain paper, transparencies, labels |
 |
Paper Supply |  | Dual 500 Sheet Trays |
 |
Bypass |  | 50 Sheets |
 |
Paper Weight |  | 16 - 42 lb. |
 |
Reproduction Ratios |  | 25%, 50%, 65%, 73%, 78%, 85%, 93%, 100%, 121%, 129%, 155%, 200%, 400% |
 |
Zoom |  | 25% - 400% in 1% increments |
 |
TOP |
 |
Print Speed |  | 35 ppm |
 |
Interface |  | Standard: IEEE 1284, RS232 |
 |
Network Interface |  | RJ-45 Connector (Optional) |
 |
CPU |  | 100 MHz |
Network Protocol |  | TCP/IP, IPX/SPX, EtherTalk |
 |
Topology |  | Ethernet 10/100BaseT |
 |
RAM Memory Capacity |  | Standard: 8 MB Optional: Up to 72 MB EDO DRAM |
 |
Hard Disk Drive |  | 1.6 GB (Optional)** |
 |
Printer Language |  | Standard: PCL5e/PCL6 Optional: Adobe PostScript 3 |
 |
Print Drivers |  | PCL5e for Windows 3.x/95/98, NT 4.0 PCL6 for Windows 3.x/95/98, NT 4.0 Adobe PostScript 3 for Windows 3.x/95/98, NT 4.0 and Macintosh OS 7.1 or later |
 |
Resolution |  | 600/300 dpi |
 |
Fonts |  | Standard:35 Intellifonts, 10 TrueType Fonts, 1 Bitmap Optional:136 PostScript Fonts |
 |
TOP |
 |
Circuit |  | PSTN, PBX, ISDN (option) |
 |
Compatibility |  | ITU-T G3, G4 (option) |
 |
Resolution |  | 200 x 100/200 dpi Up to 400 x 400 dpi (option) |
 |
Data Compression |  | MH, MR, MMR JBIG(option) |
 |
Scanning Speed |  | .75 seconds |
 |
Modem Speed |  | 33.6 Kbps |
 |
Transmission Speed |  | G3 - 3 seconds per page (without JBIG) G3 - 2 seconds per page (with JBIG) |
 |
Standard Page Memory |  | 160 pages |
 |
Optional Page Memory |  | 480 pages - requires 4MB memory expansion |
 |
Memory Backup |  | 1 hour |
 |
Quick Dials |  | 56 Numbers |
 |
<TD class=specname
**Remanufactured item: carries a 30 day ( unit is tested before shipped ) warranty!
[more info] Note:-Toners, Drum, Copiers, and Printers CANNOT be returned if opened and used.